SLR series – Rotation type rigid borescope ø4–ø10
Bright & Clear Image with Front-Diagonal and Side DoV with Rotation Function
Selection of different ø, WL, DoV and FoV

-
Standard
0°:No Rotation
Others:With Rotation
clockwise:170°
counterclockwise:170°
Specifications
| Focal Depth | 5 mm–∞ | Focus Method | Variable |
|---|---|---|---|
| Illumination Supply | Thro. Light Guide Cable | Operation Temp. | −40 to 120℃ |
| Resistance | Water-resistant & Grease-resistant insertion part | ||
Note1:Light source and other peripheral equipment are necessary.
Note2:Other working lengths are available.
Note3:Optional FoV of 35° available with some models.
| Dia. (ø mm) |
Working Length (mm) |
DoV(°) | FoV(°) | Model |
|---|---|---|---|---|
| 4.0 | 210 | 0 | 56 | SLR04-021.000.056 |
| 360 | SLR04-036.000.056 | |||
| 475 | SLR04-048.000.056 | |||
| 594 | SLR04-059.000.056 | |||
| 956 | SLR04-096.000.056 | |||
| 215 | 45 | SLR04-022.045.056 | ||
| 360 | SLR04-036.045.056 | |||
| 480 | SLR04-048.045.056 | |||
| 720 | SLR04-072.045.056 | |||
| 185 | 70 | SLR04-018.070.056 | ||
| 300 | SLR04-030.070.056 | |||
| 217 | 90 | SLR04-022.070.090 | ||
| 365 | SLR04-037.070.090 | |||
| 484 | SLR04-048.070.090 | |||
| 604 | SLR04-060.070.090 | |||
| 185 | 90 | 56 | SLR04-018.090.056 | |
| 300 | SLR04-030.090.056 | |||
| 370 | SLR04-037.090.056 | |||
| 584 | SLR04-058.090.056 | |||
| 6.0 | 235 | 0 | 56 | SLR06-023.000.056 |
| 435 | SLR06-044.000.056 | |||
| 635 | SLR06-063.000.056 | |||
| 835 | SLR06-085.000.056 | |||
| 235 | 90 | SLR06-023.000.090 | ||
| 435 | SLR06-044.000.090 | |||
| 635 | SLR06-063.000.090 | |||
| 835 | SLR06-085.000.090 | |||
| 235 | 45 | 56 | SLR06-023.045.056 | |
| 435 | SLR06-043.045.056 | |||
| 635 | SLR06-063.045.056 | |||
| 835 | SLR06-084.045.056 | |||
| 1035 | SLR06-103.045.056 | |||
| 140 | 90 | 56 | SLR06-014.090.056 | |
| 340 | SLR06-034.090.056 | |||
| 540 | SLR06-054.090.056 | |||
| 740 | SLR06-074.090.056 | |||
| 940 | SLR06-094.090.056 | |||
| 140 | 90 | SLR06-014.090.090 | ||
| 340 | SLR06-034.090.090 | |||
| 540 | SLR06-054.090.090 | |||
| 740 | SLR06-074.090.090 | |||
| 940 | SLR06-094.090.090 | |||
| 270 | 110 | 56 | SLR06-027.110.056 | |
| 335 | SLR06-034.110.056 | |||
| 440 | SLR06-044.110.056 | |||
| 535 | SLR06-054.110.056 | |||
| 8.0 | 235 | 0 | 56 | SLR08-024.000.056 |
| 435 | SLR08-044.000.056 | |||
| 635 | SLR08-064.000.056 | |||
| 835 | SLR08-083.000.056 | |||
| 1235 | SLR08-123.000.056 | |||
| 1435 | SLR08-144.000.056 | |||
| 235 | 90 | SLR08-024.000.090 | ||
| 435 | SLR08-044.000.090 | |||
| 635 | SLR08-063.000.090 | |||
| 835 | SLR08-083.000.090 | |||
| 1235 | SLR08-123.000.090 | |||
| 1435 | SLR08-144.000.090 | |||
| 240 | 45 | 56 | SLR08-024.045.056 | |
| 440 | SLR08-044.045.056 | |||
| 640 | SLR08-064.045.056 | |||
| 840 | SLR08-084.045.056 | |||
| 1040 | SLR08-104.045.056 | |||
| 1440 | SLR08-144.045.056 | |||
| 142 | 70 | 70 | SLR08-014.070.070 | |
| 275 | SLR08-027.070.070 | |||
| 340 | SLR08-034.070.070 | |||
| 445 | SLR08-044.070.070 | |||
| 540 | SLR08-054.070.070 | |||
| 615 | SLR08-061.070.070 | |||
| 940 | SLR08-094.070.070 | |||
| 140 | 90 | 56 | SLR08-014.090.056 | |
| 275 | SLR08-027.090.056 | |||
| 340 | SLR08-034.090.056 | |||
| 445 | SLR08-044.090.056 | |||
| 540 | SLR08-054.090.056 | |||
| 940 | SLR08-094.090.056 | |||
| 1140 | SLR08-114.090.056 | |||
| 1340 | SLR08-134.090.056 | |||
| 1540 | SLR08-154.090.056 | |||
| 140 | 90 | SLR08-014.090.090 | ||
| 275 | SLR08-027.090.090 | |||
| 340 | SLR08-034.090.090 | |||
| 445 | SLR08-045.090.090 | |||
| 540 | SLR08-054.090.090 | |||
| 740 | SLR08-074.090.090 | |||
| 940 | SLR08-094.090.090 | |||
| 275 | 110 | 56 | SLR08-027.110.056 | |
| 340 | SLR08-034.110.056 | |||
| 440 | SLR08-044.110.056 | |||
| 619 | SLR08-061.110.056 | |||
| 10.0 | 245 | 0 | 56 | SLR10-025.000.056 |
| 445 | SLR10-046.000.056 | |||
| 645 | SLR10-065.000.056 | |||
| 845 | SLR10-084.000.056 | |||
| 1070 | SLR10-107.000.056 | |||
| 1245 | SLR10-125.000.056 | |||
| 1570 | SLR10-157.000.056 | |||
| 245 | 90 | SLR10-025.000.090 | ||
| 445 | SLR10-045.000.090 | |||
| 645 | SLR10-065.000.090 | |||
| 845 | SLR10-085.000.090 | |||
| 1075 | SLR10-108.000.090 | |||
| 1245 | SLR10-125.000.090 | |||
| 1575 | SLR10-157.000.090 | |||
| 250 | 45 | 56 | SLR10-025.045.056 | |
| 450 | SLR10-045.045.056 | |||
| 650 | SLR10-065.045.056 | |||
| 850 | SLR10-085.045.056 | |||
| 1075 | SLR10-107.045.056 | |||
| 1250 | SLR10-125.045.056 | |||
| 1575 | SLR10-157.045.056 | |||
| 200 | 70 | 56 | SLR10-020.070.056 | |
| 350 | SLR10-035.070.056 | |||
| 550 | SLR10-055.070.056 | |||
| 202 | 90 | SLR10-020.070.090 | ||
| 606 | SLR10-061.070.090 | |||
| 205 | 90 | 56 | SLR10-021.090.056 | |
| 355 | SLR10-036.090.056 | |||
| 455 | SLR10-046.090.056 | |||
| 555 | SLR10-056.090.056 | |||
| 605 | SLR10-061.090.056 | |||
| 700 | SLR10-070.090.056 | |||
| 805 | SLR10-081.090.056 | |||
| 955 | SLR10-096.090.056 | |||
| 1205 | SLR10-121.090.056 | |||
| 1455 | SLR10-146.090.056 | |||
| 1702 | SLR10-170.090.056 | |||
| 2075 | SLR10-207.090.056 | |||
| 205 | 90 | SLR10-020.090.090 | ||
| 355 | SLR10-035.090.090 | |||
| 455 | SLR10-045.090.090 | |||
| 555 | SLR10-055.090.090 | |||
| 605 | SLR10-065.090.090 | |||
| 805 | SLR10-080.090.090 | |||
| 955 | SLR10-096.090.090 | |||
| 1205 | SLR10-121.090.090 | |||
| 1455 | SLR10-146.090.090 | |||
| 355 | 110 | 56 | SLR10-035.110.056 | |
| 555 | SLR10-055.110.056 |
